Keep the record intact.
File fixity, provenance and a tested route to recovery for the Museum of One Digital Archive Library.
Current preservation evidence
What these checks establish
A baseline records each source snapshot, editorial JSON dataset and original PDF access copy by relative filename, byte length and SHA-256 digest. Verification compares the current bytes with that baseline and reports missing, added or changed files. The report is excluded from its own inventory so checks can be appended without changing the content baseline.
The recorded recovery test built a compressed preservation package outside the source repository, extracted it into a new temporary directory and compared every restored file with the baseline. The generated local recovery copy is held outside the source repository. Independent offsite-copy evidence, where recorded below, is separately verified and scoped. Preservation packages are not published as downloads.
The original deposits remain accessible through Zenodo, and the website source is held by the site platform. Those separate services provide source provenance; they do not establish that an independently administered backup of the complete archive has been made. The inventory covers source and catalogue content, rather than a complete disk image or every website dependency.
Future checks use python scripts/stewardship.py --verify. After reviewed additions, an explicit baseline refresh records the changed scope. A scheduled workflow can run the same verification; a timetable alone is not evidence of a completed check.
Independent offsite backup
Source snapshots, editorial JSON datasets and original PDF access copies. Website code, dependencies and cover images are held separately in the source repository.
The package was retrieved from the independent service and restored into an isolated temporary directory. Every restored content hash was compared with the recorded baseline. Private backup links and account identifiers are omitted from this public register.
Preservation event log
| UTC date | Event | Result | Files |
|---|---|---|---|
| 2026-11-04T20:34:09Z | fixity check | passed | 49 |
| 2026-11-04T20:27:06Z | backup and restoration test | passed | 49 |
| 2026-11-04T20:27:05Z | fixity check | passed | 49 |
| 2026-11-04T20:27:05Z | fixity check | passed | 49 |
| 2026-11-04T20:27:05Z | baseline refreshed | recorded | 49 |
| 2026-11-04T19:27:41Z | fixity check | passed | 43 |
| 2026-11-04T19:06:17Z | offsite backup round trip restoration | passed | 43 |
| 2026-11-04T19:01:47Z | backup and restoration test | passed | 43 |
| 2026-11-04T19:01:47Z | fixity check | passed | 43 |
| 2026-11-04T19:01:47Z | fixity check | passed | 43 |
| 2026-11-04T19:01:47Z | baseline refreshed | recorded | 43 |
| 2026-11-04T18:42:21Z | backup and restoration test | passed | 42 |
| 2026-11-04T18:42:21Z | fixity check | passed | 42 |
| 2026-11-04T18:42:21Z | fixity check | passed | 42 |
| 2026-11-04T18:42:21Z | baseline refreshed | recorded | 42 |
| 2026-11-04T18:01:11Z | backup and restoration test | passed | 41 |
| 2026-11-04T18:01:11Z | fixity check | passed | 41 |
| 2026-11-04T18:01:11Z | fixity check | passed | 41 |
| 2026-11-04T18:01:11Z | baseline refreshed | recorded | 41 |
Download the full evidence register (JSON) ↓ · SHA-256 manifest ↓
File-level fixity inventory
Source-relative filenames identify the preserved content. Digests support byte-level comparison; they do not establish the factual accuracy, authorship or long-term readability of a work.
Inspect all 49 inventoried files
| Relative filename | Bytes | SHA-256 |
|---|---|---|
data/assets.json | 2,779 | 529a6b32faded69218c82ca3e59b3311107acd2097d70d8e7dea830ebf4175a2 |
data/authorities.json | 12,183 | c2627c41277410abfb256e8e40c45cd4065078a17f411c97f3a0c7dbde7ab874 |
data/catalogue.json | 294,935 | 4a7d78429f12154c7725ac0cd2d8aa37775ba28087af7e1b3be9c956a0f463b1 |
data/collections.json | 704 | 28fbbd9f8b7e6d3418a9126bd698b118cc25ae3c07b994c4d68456d3f7f46036 |
data/contents.json | 50,870 | 497610b77d4f62713b2ce9e4a79aadadb26699cea112188913afe7fd0f14b793 |
data/description-baseline.json | 550 | e69da8bcfdda7b6375fa79c0d677e05ee0a6e20568a79bf423e9bf0cc86c597d |
data/description-events.json | 2,745 | 5086163739093c237de10d2bca866dbdabed6edb53810d569dc01c39d5d6753f |
data/discovery-benchmark.json | 7,865 | 26f3bd31f32bbad8f4a10df562867cdf922fb2cd77fd29a1ca83c09679ebdc7a |
data/entities.json | 59,931 | ebb5dfeb165b633552ae40e661671fe18142a48c8703b5227cb14a63d5e97e94 |
data/metadata-profile.json | 2,299 | 8258469f1c2d443857143ba2d002f5151c5b1d29f1ed933c325acdc31a705152 |
data/pirr.json | 19,647 | d3fef30929b920f9e15ee36e41f2a7e429b137f500a79616e84ad23a2a7faf24 |
data/policies.json | 8,360 | 8d0d4c3bf8b50abe49cf627736f72b035f2cac9d261fad693577b5d7549c1898 |
data/programmes.json | 3,243 | e34eb1bfa476c58c921bc6a7465f4d93830e9b9527cbf65f1436ea1b8f70e7a9 |
data/readers.json | 16,011 | b2a48e0c075a746d54900f35bb97b3fb94634c41f24d393a1e125d934250d934 |
data/source/19863790.json | 15,383 | e2f441d9ffb187c746887643679ed162260b3cb7c442d757d7e7e4cf6fe30240 |
data/source/19863836.json | 15,260 | 56c92795d7f018671baf652a560c4929b2492e8504ac5243bf3d74c106a8c9f8 |
data/source/19863851.json | 16,182 | 6f78142f351ab56c515a4a1cd6c81e123d1cc6c4c336fae68f5451d8f640c99b |
data/source/19864099.json | 17,123 | 5cd4743de80fedd7a2938e33aa11546b0610c399a129ae136c5313f4a473a603 |
data/source/19864115.json | 7,855 | 8a4359a4ecd39b02a7132e1d1b2cc301760d6a60dec4adc961713003f891441f |
data/source/19963428.json | 18,192 | 47acdbda7a16b75f3da91a75262166ded5bbc1cdea31a9df00e49a55eec0cb09 |
data/source/20100136.json | 16,199 | 0f60bd1035b62796d8766a874f74e0b0e041f72454efc2d98454f9d748f54626 |
data/source/20100139.json | 17,364 | 139eb137629dff711a9424a9cfc29713721e90c20e320179bbd892e73e3fc0a1 |
data/source/20383926.json | 9,114 | ba73f9a6253716a560258f6ac56b9e4668a048e375f07190c557980b8f145a77 |
data/source/20593003.json | 15,467 | 3045a91956cf2a627c953ae2aa9a80206192dabf12f679c7c3e49d46614a8f07 |
data/source/21241866.json | 15,771 | f10fdb486aa73b9839ac9b2b6f834169b0b885a5e90ddc5380c9b1068fd6294d |
data/source/21715085.json | 16,682 | 165db240ca6552db434203e675e2fd101b2798b512031253f5cc2f3d39d515a3 |
data/source/21786998.json | 9,482 | 200e7a98b37bfaf322256464cd64cca1a3f9f4fa9e5898e39f843a2a4d7b2caa |
data/source/23395654.json | 9,470 | 7c656794460ea720cb9e0019d35f9e794b3fcdc383d1090866fe5643111a3587 |
data/source/23428974.json | 12,763 | 79d02c6e5c7023798bb537b3218c0ae667c037330d593428a6c9751661b8eefe |
data/source/23430200.json | 13,620 | 71d5deb16ce3e305b6a798e0d174aa3f5bca0cd07422309c7b758a368307d780 |
data/source/authority-review-2026-11-04.json | 1,712 | 4e9beffbf368f874398a8f0328ef6b1c043a49895cd07187a4ab28acacf9e969 |
data/source/ghost-discovery.json | 1,467,262 | c5923b4f5576291edd5165e6f58b5f1e3c247283ebde63f71cc1a316fdbf73d0 |
data/vocabulary.json | 70,544 | c6d89826bb297d685801823a792f39727a6adaddef5433447e546b25132d0189 |
dist/assets/documents/19863790.pdf | 224,701 | 01dd4f6727c08692c5df59af23ef817535a15a57ca4551b930827ee8dac917fa |
dist/assets/documents/19863836.pdf | 253,546 | a9b72a9f10cce025300b1019d8bd84d19833404c33dc7c0f195b370ce702aa89 |
dist/assets/documents/19863851.pdf | 253,299 | 19c917b77900de0fc1602c77d0ebd293a2b926a68e052ea36aca75623ed217c5 |
dist/assets/documents/19864099.pdf | 1,044,796 | cff270ffc96c98812c0ab708cd159c2c34cbd43f13f378696802a7f2a939ac3d |
dist/assets/documents/19864115.pdf | 2,610,097 | 1ab810a867166d02b30a284db253b32e2794338a59695858385ec85a982e04ac |
dist/assets/documents/19963428.pdf | 400,025 | 020a9a33056674df08b8ac699ff0976cda380ede6e5b9684368ce8dc53c6be7c |
dist/assets/documents/20100136.pdf | 525,965 | 05ae5249a7c8d7cf67cac93ac1fbdf18888800606411312ec5762765353b9c42 |
dist/assets/documents/20100139.pdf | 506,516 | 223c4cf7b6d70c207c37d38df3165b553eb589743cc5ad6d658c7a1c49412c92 |
dist/assets/documents/20383926.pdf | 2,713,642 | 49a76d86a81fc40c6baec3429cfb21c47582a35414f4715504d2c239b5fca5f7 |
dist/assets/documents/20593003.pdf | 360,669 | 2d042e0c2cdc2e8db76802fc763618a76ac27aa7898b9f5049ff1d862be76c85 |
dist/assets/documents/21241866.pdf | 1,077,820 | f3ada77ced8d8a82c11d99f6c5c9409176b81c45f11adcd3f959107b31567923 |
dist/assets/documents/21715085.pdf | 880,295 | f43ae89bec1051c9a3d9ecd807bb473530ebad8a844194835713bb4caefb3e45 |
dist/assets/documents/21786998.pdf | 229,568 | 925b0b72d3349f32d6dbbc595baea96390439e36275d576a6d33fa4ce1fe3ff8 |
dist/assets/documents/23395654.pdf | 1,285,819 | 314714912e2fef212ea2960c105309c422b13a7d14a2ff2ec350c938c13a31c6 |
dist/assets/documents/23428974.pdf | 208,809 | 079dcc91558e146ca7f9c204d5441c3fe6f9958ca4668700bcc0016766c75ad9 |
dist/assets/documents/23430200.pdf | 180,105 | 272b077f00db6a02d04c03b87608a0ab8cc34972b11759e51b7ece3890228716 |
